Top Performing Hospitals
The 'V' indicates the measure set(s) for which the hospital or critical access hospital is being recognized as a top performer.
| Hospitals by State | City | Heart Attack |
Heart Failure |
Pneumonia | Surgical | Children's Ashma |
| Princeton Baptist Medical Center | Birmingham | V | V | V | V | |
| Flowers Hospital | Dothan | V | V | V | V | |
| Medical Center Enterprise | Enterprise | V | V | |||
| South Baldwin Regional Medical Center | Foley | V | V | V | ||
| DeKalb Regional Medical Center | Fort Payne | V | V | V | V | |
| Greenville Hospital Corporation | Greenville | V | V | |||
| Walker Baptist Medical Center | Jasper | V | V | V | V | |
| Russellville Hospital | Russellville | V | V | |||
| Helen Keller Hospital | Sheffield | V | V | V | V | |
| Citizens Baptist Medical Center | Talladega | V | V | V |
Data provided by The Joint Commission