| Country | Case Confirmed | New Case Confirmed | Deaths | New Deaths | Recovered |
|---|---|---|---|---|---|
| US | 2,739,777 | +53,621 | 128,754 | +637 | 193 |
| Brazil | 1,496,858 | +48,105 | 61,884 | +1,252 | 957,692 |
| Russia | 660,231 | +6,752 | 9,668 | +147 | 428,276 |
| India | 625,544 | +20,903 | 18,213 | +379 | 379,892 |
| United Kingdom | 315,497 | 0 | 44,089 | +89 | 1,393 |
| Peru | 292,004 | +3,527 | 10,045 | +185 | 182,097 |
| Chile | 284,541 | +2,498 | 5,920 | +167 | 249,247 |
| Spain | 250,103 | +444 | 28,752 | 0 | 150,376 |
| Italy | 240,961 | +201 | 34,818 | +30 | 191,083 |
| Mexico | 238,511 | +6,741 | 29,189 | +679 | 183,757 |
| Iran | 232,863 | +2,652 | 11,106 | +148 | 194,098 |
| Pakistan | 221,896 | +4,087 | 4,551 | +78 | 113,623 |
| France | 203,682 | +659 | 29,878 | +14 | 76,927 |
| Turkey | 202,284 | +1,186 | 5,167 | +17 | 176,965 |
| Saudi Arabia | 197,608 | +3,383 | 1,752 | +54 | 137,669 |
| Germany | 196,370 | +477 | 9,006 | +11 | 179,800 |
| South Africa | 168,061 | +8,728 | 2,844 | +95 | 81,999 |
| China | 165,146 | +14 | 7,894 | 0 | 150,538 |
| Bangladesh | 153,277 | +4,019 | 1,926 | +38 | 66,442 |
| Canada | 107,726 | +355 | 8,718 | +22 | 69,882 |
| Colombia | 102,261 | +4,171 | 3,650 | +162 | 43,481 |
| Qatar | 97,897 | +894 | 118 | +3 | 86,597 |
| Egypt | 71,299 | +1,485 | 3,120 | +86 | 19,288 |
| Sweden | 70,639 | +947 | 5,411 | +41 | 4,971 |
| Argentina | 69,941 | +2,744 | 1,385 | +34 | 24,186 |
| Belarus | 62,698 | +274 | 405 | +7 | 48,738 |
| Belgium | 61,598 | +89 | 9,761 | +7 | 17,044 |
| Ecuador | 59,468 | +1,211 | 4,639 | +63 | 28,032 |
| Indonesia | 59,394 | +1,624 | 2,987 | +53 | 26,667 |
| Iraq | 53,708 | +2,184 | 2,160 | +110 | 27,912 |
| Netherlands | 50,550 | +63 | 6,133 | 0 | 322 |
| United Arab Emirates | 49,469 | +400 | 317 | +1 | 38,664 |
| Kuwait | 47,859 | +919 | 359 | +1 | 38,390 |
| Ukraine | 46,821 | +897 | 1,200 | +12 | 20,755 |
| Singapore | 44,310 | +188 | 26 | 0 | 39,429 |
| Portugal | 42,782 | +328 | 1,587 | +8 | 28,097 |
| Kazakhstan | 42,574 | +1,509 | 188 | 0 | 14,777 |
| Oman | 42,555 | +1,361 | 188 | +3 | 25,318 |
| Philippines | 38,805 | +294 | 1,274 | +4 | 10,673 |
| Bolivia | 35,528 | +1,301 | 1,271 | +70 | 10,358 |
| Panama | 35,237 | +774 | 667 | +22 | 16,445 |
| Poland | 35,146 | +371 | 1,492 | +15 | 22,209 |
| Dominican Republic | 34,197 | +810 | 765 | +11 | 18,141 |
| Afghanistan | 32,022 | +186 | 807 | +33 | 16,041 |
| Switzerland | 31,967 | +116 | 1,965 | 0 | 29,200 |
| Bahrain | 27,837 | +423 | 94 | +2 | 22,583 |
| Romania | 27,746 | +450 | 1,687 | +20 | 19,363 |
| Nigeria | 27,110 | +626 | 616 | +13 | 10,801 |
| Israel | 27,047 | +790 | 324 | +2 | 17,547 |
| Armenia | 26,658 | +593 | 459 | +6 | 15,036 |
| Ireland | 25,489 | +12 | 1,738 | 0 | 23,364 |
| Honduras | 21,120 | +858 | 591 | +49 | 2,190 |
| Guatemala | 20,072 | +1,061 | 843 | +26 | 3,279 |
| Japan | 19,055 | +217 | 977 | +1 | 16,615 |
| Azerbaijan | 18,684 | +572 | 228 | +8 | 10,425 |
| Ghana | 18,134 | 0 | 117 | 0 | 13,550 |
| Austria | 17,941 | +68 | 705 | 0 | 16,514 |
| Moldova | 17,150 | +252 | 560 | +11 | 9,846 |
| Serbia | 15,195 | +359 | 287 | +6 | 12,912 |
| Algeria | 14,657 | +385 | 928 | +8 | 10,342 |
| Nepal | 14,519 | +473 | 31 | +1 | 5,320 |
| Denmark | 13,017 | +21 | 606 | 0 | 11,969 |
| Morocco | 12,969 | +333 | 229 | +1 | 9,090 |
| Korea, South | 12,967 | +63 | 282 | 0 | 11,759 |
| Cameroon | 12,592 | 0 | 313 | 0 | 10,100 |
| Czechia | 12,178 | +132 | 353 | +4 | 7,822 |
| Cote dIvoire | 9,992 | +290 | 68 | 0 | 4,660 |
| Sudan | 9,573 | 0 | 602 | 0 | 4,606 |
| Australia | 9,136 | +65 | 111 | 0 | 7,156 |
| Uzbekistan | 9,078 | +297 | 27 | +1 | 6,034 |
| Norway | 8,902 | +6 | 251 | 0 | 8,138 |
| Malaysia | 8,643 | +3 | 121 | 0 | 8,437 |
| Finland | 7,241 | +5 | 328 | 0 | 6,700 |
| Congo Kinshasa | 7,189 | +67 | 176 | +1 | 2,317 |
| Senegal | 7,054 | +129 | 121 | +5 | 4,599 |
| El Salvador | 7,000 | +264 | 191 | +9 | 4,115 |
| Kenya | 6,941 | +268 | 152 | +3 | 2,109 |
| Kyrgyzstan | 6,767 | +506 | 76 | +10 | 2,655 |
| North Macedonia | 6,625 | +171 | 321 | +15 | 2,748 |
| Venezuela | 6,273 | +211 | 57 | +3 | 2,100 |
| Haiti | 6,101 | +61 | 110 | +3 | 1,141 |
| Tajikistan | 6,058 | +53 | 52 | 0 | 4,690 |
| Ethiopia | 5,846 | 0 | 103 | 0 | 2,430 |
| Gabon | 5,513 | 0 | 42 | 0 | 2,508 |
| Guinea | 5,450 | +46 | 33 | 0 | 4,392 |
| Bulgaria | 5,315 | +161 | 232 | 0 | 2,802 |
| Bosnia and Herzegovina | 4,788 | +182 | 189 | +1 | 2,515 |
| Djibouti | 4,715 | +11 | 55 | 0 | 4,564 |
| Mauritania | 4,606 | +134 | 129 | 0 | 1,727 |
| Luxembourg | 4,395 | +50 | 110 | 0 | 4,012 |
| Hungary | 4,166 | +9 | 587 | +1 | 2,721 |
| Costa Rica | 4,023 | +270 | 18 | +1 | 1,589 |
| Central African Republic | 3,788 | +43 | 47 | 0 | 810 |
| Greece | 3,458 | +26 | 192 | 0 | 1,374 |
| Thailand | 3,179 | +6 | 58 | 0 | 3,059 |
| West Bank and Gaza | 3,080 | +322 | 9 | +1 | 460 |
| Equatorial Guinea | 3,071 | +1,070 | 51 | +19 | 842 |
| Kosovo | 3,064 | +73 | 55 | +1 | 1,707 |
| Somalia | 2,944 | +20 | 90 | 0 | 951 |
| Croatia | 2,912 | +81 | 110 | +2 | 2,155 |
| Albania | 2,662 | +82 | 69 | +4 | 1,559 |
| Nicaragua | 2,519 | 0 | 83 | 0 | 1,238 |
| Madagascar | 2,403 | +100 | 24 | +2 | 1,040 |
| Maldives | 2,400 | +18 | 10 | +1 | 1,969 |
| Cuba | 2,353 | +5 | 86 | 0 | 2,221 |
| Paraguay | 2,303 | +43 | 19 | 0 | 1,108 |
| Mali | 2,260 | +58 | 117 | +1 | 1,502 |
| Sri Lanka | 2,066 | +12 | 11 | 0 | 1,827 |
| South Sudan | 2,021 | 0 | 38 | 0 | 333 |
| Estonia | 1,990 | +1 | 69 | 0 | 1,842 |
| Iceland | 1,850 | +3 | 10 | 0 | 1,828 |
| Lithuania | 1,825 | +7 | 78 | 0 | 1,536 |
| Lebanon | 1,796 | +8 | 35 | +1 | 1,242 |
| Slovakia | 1,700 | +13 | 28 | 0 | 1,466 |
| Guinea-Bissau | 1,654 | 0 | 24 | 0 | 317 |
| Slovenia | 1,634 | +21 | 111 | 0 | 1,384 |
| Zambia | 1,632 | 0 | 30 | 0 | 1,348 |
| New Zealand | 1,530 | 0 | 22 | 0 | 1,490 |
| Sierra Leone | 1,518 | +20 | 60 | 0 | 1,007 |
| Congo Brazzaville | 1,382 | 0 | 41 | 0 | 486 |
| Malawi | 1,342 | +77 | 16 | 0 | 271 |
| Cabo Verde | 1,301 | +34 | 15 | 0 | 629 |
| Yemen | 1,221 | +31 | 325 | +7 | 513 |
| Benin | 1,199 | 0 | 21 | 0 | 333 |
| Tunisia | 1,178 | +3 | 50 | 0 | 1,039 |
| Jordan | 1,136 | +3 | 9 | 0 | 889 |
| Latvia | 1,122 | +1 | 30 | 0 | 988 |
| Niger | 1,081 | +6 | 68 | +1 | 959 |
| Rwanda | 1,063 | +21 | 3 | 0 | 493 |
| Cyprus | 999 | 0 | 19 | 0 | 833 |
| Burkina Faso | 967 | +5 | 53 | 0 | 846 |
| Uruguay | 947 | +4 | 28 | 0 | 828 |
| Georgia | 939 | +8 | 15 | 0 | 817 |
| Mozambique | 918 | +15 | 6 | 0 | 249 |
| Uganda | 902 | +9 | 0 | 0 | 847 |
| Libya | 891 | +17 | 26 | +1 | 224 |
| Eswatini | 873 | +33 | 11 | 0 | 452 |
| Chad | 868 | +2 | 74 | 0 | 785 |
| Andorra | 855 | 0 | 52 | 0 | 800 |
| Liberia | 819 | +15 | 37 | 0 | 338 |
| Sao Tome and Principe | 717 | +2 | 13 | 0 | 260 |
| Jamaica | 715 | +8 | 10 | 0 | 560 |
| Cruise Ship | 712 | 0 | 8 | 0 | 325 |
| San Marino | 698 | 0 | 42 | 0 | 656 |
| Malta | 671 | 0 | 9 | 0 | 649 |
| Togo | 667 | +6 | 14 | 0 | 424 |
| Zimbabwe | 617 | +12 | 7 | 0 | 173 |
| Montenegro | 616 | +40 | 12 | 0 | 315 |
| Suriname | 547 | +12 | 13 | 0 | 252 |
| Tanzania | 509 | 0 | 21 | 0 | 183 |
| Taiwan | 448 | +1 | 7 | 0 | 438 |
| Vietnam | 355 | 0 | 0 | 0 | 340 |
| Mauritius | 341 | 0 | 10 | 0 | 330 |
| Angola | 315 | +24 | 17 | +2 | 97 |
| Syria | 312 | +19 | 9 | 0 | 113 |
| Burma | 304 | +1 | 6 | 0 | 223 |
| Comoros | 303 | 0 | 7 | 0 | 200 |
| Namibia | 293 | +8 | 0 | 0 | 24 |
| Guyana | 250 | +2 | 14 | +1 | 117 |
| Botswana | 227 | 0 | 1 | 0 | 28 |
| Mongolia | 220 | 0 | 0 | 0 | 179 |
| Eritrea | 215 | +12 | 0 | 0 | 56 |
| Burundi | 170 | 0 | 1 | 0 | 115 |
| Brunei | 141 | 0 | 3 | 0 | 138 |
| Cambodia | 141 | 0 | 0 | 0 | 131 |
| Trinidad and Tobago | 130 | 0 | 8 | 0 | 115 |
| Monaco | 106 | +3 | 4 | 0 | 95 |
| Bahamas | 104 | 0 | 11 | 0 | 89 |
| Barbados | 97 | 0 | 7 | 0 | 90 |
| Liechtenstein | 86 | 0 | 2 | 0 | 81 |
| Seychelles | 81 | 0 | 0 | 0 | 11 |
| Bhutan | 77 | 0 | 0 | 0 | 50 |
| Antigua and Barbuda | 69 | 0 | 3 | 0 | 23 |
| Gambia | 55 | +6 | 2 | 0 | 27 |
| Guadeloupe | 53 | 0 | 0 | 0 | 0 |
| Reunion | 45 | 0 | 0 | 0 | 0 |
| Lesotho | 35 | 0 | 0 | 0 | 11 |
| Martinique | 32 | 0 | 1 | 0 | 0 |
| Saint Vincent and the Grenadines | 29 | 0 | 0 | 0 | 29 |
| Belize | 28 | 0 | 2 | 0 | 18 |
| Timor-Leste | 24 | 0 | 0 | 0 | 24 |
| Grenada | 23 | 0 | 0 | 0 | 23 |
| Laos | 19 | 0 | 0 | 0 | 19 |
| Saint Lucia | 19 | 0 | 0 | 0 | 19 |
| Dominica | 18 | 0 | 0 | 0 | 18 |
| Fiji | 18 | 0 | 0 | 0 | 18 |
| French Guiana | 18 | 0 | 0 | 0 | 6 |
| Saint Kitts and Nevis | 15 | 0 | 0 | 0 | 15 |
| Holy See | 12 | 0 | 0 | 0 | 12 |
| Papua New Guinea | 11 | 0 | 0 | 0 | 8 |
| Russian Federation | 10 | 0 | 0 | 0 | 3 |
| Western Sahara | 10 | 0 | 1 | 0 | 8 |
| Mayotte | 7 | 0 | 0 | 0 | 0 |
| Puerto Rico | 3 | 0 | 0 | 0 | 0 |
| Jersey | 2 | 0 | 0 | 0 | 0 |
| Cape Verde | 1 | 0 | 0 | 0 | 0 |
| East Timor | 1 | 0 | 0 | 0 | 0 |
| Greenland | 1 | 0 | 0 | 0 | 0 |
| Guernsey | 1 | 0 | 0 | 0 | 0 |
| Republic of the Congo | 1 | 0 | 0 | 0 | 0 |
| The Bahamas | 1 | 0 | 0 | 0 | 0 |
| The Gambia | 1 | 0 | 0 | 0 | 0 |
| total | 10,982,554 | +206,911 | 524,979 | +5,043 | 5,047,948 |
Last Update: Jul 28, 2020 2:01:am, Data from Johns Hopkins University
Coronavirus (COVID-19) Stories
- Those who were born in the ‘80s would tell you that workout video cassettes – along with gyms, of course – were the key to reaching fitness goals.
- Suntrap has taken the lead to establish the IDDNU platform.
- Medicines are not ordinary items to use. These chemical compounds treat illnesses and require careful handling.
- It’s been a year since Covid-19 reached American shores, but frontline workers are still struggling to find proper protection.
- In science, as in life, it's wise never to say never: an MIT lab suspects that the genetic material from the mRNA vaccines can work its way into DNA. The CDC said it would never happen.
- The pause on the Johnson & Johnson Covid 19 vaccine should last days, not weeks, according to CDC and FDA officials.
- The fact is, the pandemic has changed the way Americans are staying fit. Two industry veterans detail how the industry and modern technology brought the gym/trainer experience into the American...
- Following 6 cases of dangerous blood clots in women who received the Johnson & Johnson Covid-19 vaccine, the FDA has called for a temporary halt and is convening the Advisory Committee on...
- One surprising star of the coronavirus pandemic response has been the molecule called mRNA. Here’s a crash course in just what mRNA is and the important job it does.
- Spring has sprung, and there is a sense of relief in the air. But there is something else in the air: ominous SARS-CoV-2 variants.
- It’s the moment we thought we were all waiting for…or is it?
- Europe's stuttering vaccine rollout faced multiple hurdles on Friday as EU regulators said they were reviewing side effects of the Johnson & Johnson shot and France further limited its use of the...






















